| Video/Audio Input | |
| IP Video Input | 16-ch |
| Two-way Audio Input | 1-ch, RCA |
| Network | |
| Incoming Bandwidth | 160Mbps |
| Outgoing Bandwidth | 64Mbps |
| Remote Users | 128 |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP |
| Supported Browsers | IE (IE10/11) for Windows, Firefox (v52.0+), Chrome (v45+), Edge (v79+) |
| Video/Audio Output | |
| HDMI Output Resolutions | 4K (3840x2160) @30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 |
| VGA Output Resolutions | 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1280x720@60, 1024x768@60 |
| Audio Output | 1-ch, RCA |
| Audio Compression | G.711A, G.711U |
| Recording Resolution | 8MP/5MP/4MP/3MP/1080p/960p/720p/960H/D1/2CIF/CIF |
| Synchronous Playback | 16-ch |
| Liveview Display | 1/4/6/8/9/16 |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 |
| Snapshot | |
| FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution |
| Decoding | |
| Decoding Format | Ultra 265/H.265/H.264 |
| Liveview/Playback | 8MP/5MP/4MP/3MP/1080p/960p/960H/720p/D1/2CIF/CIF |
| Capability | 2 x 4K@30, 3 x 5MP@30, 4 x 4MP@30, 5 x 3MP@30, 8 x 1080p@30, 16 x 720p@30 |
| Hard Disk | |
| SATA Interface | 4 SATA interfaces |
| Capacity | Up to 8TB for each disk (varies with environment temperature) |
| Smart | |
| VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Ultra Motion Detection (UMD) |
| VCA Search | Behavior Search |
| People Counting | People Flow Counting, Crowd Density Monitoring |
| Smart Intrusion Prevention (SIP), UMD by Camera | Total: 8-ch |
| General Alarm | |
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal |
| External Interface | |
| Network Interface | 2 RJ-45 10M/100M/1000M self-adaptive Ethernet Interfaces |
| USB Interface | Rear panel: 1 x USB2.0, 1 x USB3.0; Front panel: 1 x USB2.0 |
| RS232 | NA |
| RS485 | NA |
| Alarm In | NA |
| Alarm Out | NA |
| General | |
| Power Supply | 12V DC |
| Power Consumption | ≤15W (without HDD) |
| Working Environment | -10°C ~ +55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) |
| Dimensions (W×D×H) | 440mm × 344mm × 50mm (17.3" × 13.5" × 2.0") |
| Weight (without HDD) | ≤3.15 kg (6.94 lb) |