ASUS ROG Zephyrus G16 GA605WI-QR135W Ryzen AI 9 HX 370 32GB RAM 1TB SSD RTX 4070 16.0-inch Gaming Copilot+ Laptop
Specification
| Processor Brand | AMD |
| Processor Model | Ryzen AI 9 HX 370 Processor |
| Processor Frequency | Up to 5.1GHz |
| Processor Core | 12 Cores |
| Processor Thread | 24 Threads |
| CPU Cache | 36MB |
| AI Chip | AMD XDNA NPU up to 50TOPS |
| Display Size | 16-inch |
| Display Type | OLED |
| Display Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
| Display Features | Glossy display G-Sync / Adaptive-Sync Pantone Validated ROG Nebula Display |
| Response Time | 0.2ms |
| Brightness | 500nits |
| Contrast | 1,000,000:1 |
| Refresh Rate | 240Hz |
| Color Gamut | DCI-P3: 100>#/td### |
| Viewing Angle | 89/89/89/89 |
| RAM | 32GB (OnBoard) |
| RAM Type | LPDDR5X Support dual channel memory |
| Max Memory | 32GB |
| Storage Capacity | 1TB |
| Storage Type | PCIe 4.0 NVMe M.2 SSD |
| Extra M.2 Slot | Yes |
| Storage Upgrade | Additional SSDs can be added |
| Storage Support | 2x M.2 slots (Support either SATA or NVMe) M.2 SSD Support List: 1TB M.2 NVMe PCIe 4.0 SSD 2TB M.2 NVMe PCIe 4.0 SSD |
| Graphics Model | NVIDIA GeForce RTX 4070 Laptop GPU |
| AI TOPS | 321 AI TOPs |
| Graphics Memory | 8GB |
| Graphics Type | GDDR6 |
| Graphic Wattage | ROG Boost: 1655MHz* at 105W (1605MHz Boost Clock+50MHz OC, 85W+20W Dynamic Boost) |
| Discrete/Optimus | MUX Switch + NVIDIA Advanced Optimus |
| Graphics Model | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard Single Light With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-u... |
| TouchPad | Yes |
| NumberPad | N/A |
| WebCam | 1080P FHD IR Camera for Windows Hello |
| Speaker | 4-speaker (dual force woofer) system with Smart Amplifier Technology 2 Tweeters |
| Microphone | Built-in 3-microphone array |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphones) Smart Amp Technology |
| Card Reader | 1x card reader (SD Card) (SD Express 7.0) |
| HDMI Port | 1x HDMI 2.1 FRL |
| USB 3 Port | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| USB Type-C / Thunderbolt Port | 1x Type-C USB 4 with support for DisplayPort / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery (data speed up to 10Gbps) |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | BIOS Administrator Password and User Password Protection Pluton Security Processor Secured-core PC (Level 3) |
| Operating System | Windows 11 Home |
| Bundled Software | Antivirus: McAfee 30 days free trial Office: 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery Type | 4S1P, 4-cell Li-ion |
| Battery Capacity | 90WHrs |
| Adapter Type | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal (Recharge from 0-50% in 30 minutes) |
| Color | Platinum White |
| Dimensions | 35.4 x 24.6 x 1.49 ~ 1.64 cm (13.94" x 9.69" x 0.59" ~ 0.65") |
| Weight | 1.85 Kg (4.08 lbs) |
| Included in the Box | ROG Zephyrus G16 Sleeve (2024) |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
Brand:
Asus
Laptop Specifications
Processor Brand:
AMD

