AOC AGON PRO PD49 PORSCHE DESIGN 49" 240Hz 5K DUAL-QHD QD-OLED Gaming Curved Monitor
Specification
| Display Features | |
| Display Size | 49" |
| Display Type | LED |
| Panel Type | QD-OLED |
| Resolution | 5K DUAL-QHD (5120 X 1440) |
| Pixel pitch(MM) | 0.233 (H) × 0.233 (V) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Brightness | 250cd/m² (100% APL), 450 cd/m²(Typ.) (10% APL) 1000 cd/m²(Typ.) (HDR 3% APL) |
| Contrast Ratio | 1,500,000:1 (Typical) |
| Refresh Rate | 240Hz |
| Color Support | 1.073 Billion |
| Color Gamut | Adobe 98% (CIE1976) / sRGB 100% (CIE1931) / DCI-P3 99% (CIE1976) |
| Response Time | 0.03ms (GtG) |
| HDR | VESA DisplayHDR True Black 400 |
| Curvature | 1800R CURVED |
| Others Features | Color Accuracy: Delta E < 2 Optimum Resolution: 5120 × 1440 @ 240Hz - DisplayPort1.4+DSC, HDMI2.1, USB-C |
| Video Features | |
| G-Sync Support | Yes |
| Free Sync Support | Yes |
| HDCP | HDMI: 2.2 / DisplayPort: 2.2 |
| Audio Features | |
| Speaker (Built In) | Yes |
| Speaker Details | DTS 8W × 2 |
| Connectivity | |
| Display Port | 1x DisplayPort 1.4 |
| HDMI | 2x HDMI 2.1 |
| USB Type-C | 1x USB-C (DP Alt, 90W) |
| Audio Jack | Earphone × 1 |
| Others | 1x RJ45 |
| Mechanical Design | |
| Tilt | -5° ~ 15° |
| Swivel | -20° ~ 20° |
| Height Adjustment | 130mm |
| Vesa Wall Mount | 100mm x 100mm |
| Physical Specification | |
| Color | Black & Grey |
| Dimension | 373.8 (H) × 1191.8 (W) × 160.7 (D) without Stand (mm) 431.5 ~ 561.5 (H) × 1191.8 (W) × 388.3 (D) with Stand (mm) |
| Weight | 11.15kg without Stand 15.78kg with Stand |
| Power | |
| Type | Internal |
| Power Consumption | 130W |
| Voltage | 100 - 240V~4.5A, 50 / 60Hz |
| Warranty Information | |
| Warranty | 3 years |

