InFocus INF7510 75" 4K Interactive Touch Display
Specification
| Display Format Native Resolution | 4K (3840 x 2160) |
| Aspect Ratio | 16:9 |
| Picture Response Time | 8 ms |
| Refresh Frequency | 60Hz |
| Display Colors | 1.07 billion (10bit) |
| Brightness (typical) | 400 cd/m2 |
| Contrast Ratio | Contrast Ratio: 1200:1 Dynamic Contrast Ratio: 5000:1 |
| Viewing Angle | 178°/178° |
| Life Time | 50000 Hours |
| Touch System | |
| Touch Point | Maximum Touch Points: 40 |
| Touch Response Time | <10 ms |
| Operating System | |
| System Version | Android 11 |
| CPU | ARM Cortex A55 Quad Core 1.4Ghz |
| GPU | ARM Mail G52 MC2 |
| RAM | 4GB |
| ROM | 32GB |
| Connectivity | |
| HDMI | 2x HDMI 2.0 HDMI 2.0 with ARC |
| VGA | 1x VGA |
| PC Audio In | 1x 3.5mm Audio |
| Audio out | 3.5mm, SPDIF |
| LAN | LAN 10/100/ 1000 |
| USB | USB-A 2.0 4x USB-A 3.0 USB-C 2x USB-B |
| RS232 | 1x RS232 |
| Physical Specification | |
| Active Screen Size | 75" |
| Dimensions | 1709 x 88 x 1020 mm / 67.3 x 3.4 x 40.1 inch |
| Weight | 49.5 kg / 109.1 lb |
| Power | AC 100 - 240 V, 50/60 Hz |
| Standby Power | <0.5 W |
| Warranty | |
| Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) |

