BenQ RP6504 Board Pro 65 Inch 4K UHD Touch Interactive Flat Panel Display
Specification
| Display Details | |
| Display Format Native Resolution | 4K UHD 3840x2160p |
| Aspect Ratio | 16:9 |
| Picture Response Time | <5 ms |
| Refresh Frequency | 60 Hz |
| Pixel Pitch | 0.37 x 0.37 mm |
| Brightness (typical) | 450 nits |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178° / 178° |
| Touch System | |
| Touch Point | Up to 40 Point Multi-touch |
| Touch Response Time | < 8 ms |
| Connectivity | |
| HDMI | 3x HDMI 2.0 |
| VGA | 1x DE-15/DB-15 (VGA) |
| PC Audio In | 1x 1/8" / 3.5 mm (Analog Audio) |
| LAN | 1xLAN |
| USB | Front: 1x USB-C 3.0 / 3.1/3.2 Gen 1 (Audio/Photo/Video/Touchscreen Control/Charging/DisplayPort Alt Mode) 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-B 3.0 / 3.1/3.2 Gen 1 (Touchscreen Control) Rear: 1x USB-A 2.0 2x USB-A 3.0 / 3.1/3.2 Gen 1 (Control) 2x USB-B 3.0 / 3.1/3.2 Gen 1 (Touchscreen Control) 1x USB-C 3.0 / 3.1/3.2 Gen 1 (Audio/Photo/Video/Touchscreen Control/Charging/DisplayPort Alt Mode) 2x USB-C 3.0 / 3.1/3.2 Gen 1 (Audio/Photo/Video) Top: 1x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Physical Specification | |
| Active Screen Size | 65" |
| Dimensions | 58.6 x 36.9 x 4.6" / 1488.4 x 937.6 x 117.7 mm |
| Weight | 89.5 lb / 40.6 kg |
| Power | Typical: 98.0 W Maximum: 426.8 W |
| Standby Power | <0.5 W |
| Power Requirements | 100 to 240 VAC, 50 / 60 Hz |
| Warranty | |
| Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) |

