BenQ PD2706U 27" 4K IPS 60Hz Monitor
Technical Specifications
| Attribute | Detailed Specification |
| Product Name | BenQ DesignVue PD2706U |
| Target Audience | Graphic Designers, Photographers, 3D Animators, and Video Editors |
| Display Size | 27.0 inches (68.58 cm) |
| Panel Type | IPS (In-Plane Switching) |
| Backlight Technology | LED Backlight |
| Native Resolution | 3840 x 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Pixel Density | 163 PPI |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms (GtG) |
| Brightness | 350 nits (Typical) | 400 nits (Peak HDR Mode) |
| Contrast Ratio | 1200:1 (Static Contrast) |
| HDR Support | HDR10, VESA DisplayHDR 400 Certified |
| Color Support | 1.07 Billion Colors (10-bit color depth processing) |
| Color Gamut | 95% DCI-P3 | 100% sRGB | 100% Rec. 709 |
| Color Precision | Out-of-the-box Factory Calibrated, Delta E (avg) ≤ 3 |
| Color Certifications | Pantone Validated, Pantone SkinTone Validated, Calman Verified |
| Screen Coating | Anti-Glare, Matte |
| Audio Configuration | Built-in Stereo Speakers (2.5W x 2) |
| Upstream I/O Ports | 1 x USB Type-C (DP Alt Mode, Data, 90W Power Delivery) 1 x DisplayPort 1.4 1 x HDMI 2.0 1 x USB Type-B |
| Downstream/Hub Ports | 1 x USB Type-C Downstream 3 x USB 3.2 Gen 1 Type-A Downstream (5 Gbps) |
| Audio Connectivity | 1 x 3.5mm Headphone Output Jack |
| Workflow Tools | Hotkey Puck G2, Built-in KVM Switch, DualView Side-by-Side Profiles, ICCsync |
| Software Support | Display Pilot 2, Palette Master Ultimate, Display ColorTalk |
| Height Adjustment | Up to 110 mm |
| Pivot / Swivel / Tilt | Pivot: 90° (Auto Pivot supported) | Swivel: 15° Left / 15° Right | Tilt: -5° to +20° |
| VESA Wall Mount | 100 x 100 mm |
| Power Consumption | 45W (Typical), 230W (Max under full load), <0.5W (Sleep) |
| Weight | 5.3 kg (Without Stand) / 8.3 kg (With Stand) |
Product Description
The BenQ DesignVue PD2706U is tailored specifically for graphic artists, photographers, and professional content creators who require pinpoint visual clarity. Its native 4K UHD IPS panel delivers a razor-sharp 163 PPI pixel density, backed by BenQ's AQCOLOR technology to ensure an individually certified Delta E ≤ 3 color accuracy across 95% of the DCI-P3 wide color palette. Combined with VESA DisplayHDR 400 certification and strict Pantone validation, it offers highly accurate real-world color replication straight out of the box.
This monitor serves as a high-powered workstation anchor by utilizing a single-cable upstream USB-C connection that channels 4K video feeds, updates high-speed data paths, and sends 90W of Power Delivery to keep premium laptops fully charged. Creative productivity is optimized via an integrated hardware KVM switch for seamless dual-system control, an anti-glare matte panel coating, and the included Hotkey Puck G2 accessory, which enables quick dial adjustments to shortcuts, volume, and specialized workspace visual modes.
No posts found

