ASUS ROG Strix G16 G614PP-S5068W Ryzen 9 8940HX 16" 2.5K Gaming Laptop
Technical Specifications
| Attribute | Detailed Specification |
| Product Name | ASUS ROG Strix G16 G614PP-S5068W |
| Model / Series | ROG Strix G16 G614PP (2026 Series Layout) |
| Processor Brand | AMD |
| Processor Model | AMD Ryzen 9 8940HX |
| Processor Frequency | Base Clock 2.40 GHz, Max Turbo Frequency up to 5.30 GHz |
| Processor Core / Thread | 16 Cores / 32 Threads |
| CPU Cache | 80 MB Cache |
| Screen Size | 16.0-inch |
| Display Panel Type | IPS-level ROG Nebula Display |
| Native Resolution | 2.5K WQXGA (2560 x 1600) |
| Display Features | Anti-glare, 16:10 aspect ratio, 100% DCI-P3 color gamut, 1200:1 contrast ratio, G-Sync support, Pantone Validated, Dolby Vision HDR support |
| Display Brightness | 500 nits |
| Refresh Rate | 240Hz |
| Response Time | 3ms |
| System Memory (RAM) | 16GB |
| RAM Type / Architecture | DDR5 5200 MHz (Bus rated at 5600MHz, limited to 5200MHz due to platform config) |
| Total Memory Slots | 2x DDR5 SO-DIMM slots (1x Occupied, Max upgrade up to 64GB) |
| Storage Capacity | 1TB |
| Storage Interface Type | M.2 NVMe PCIe 4.0 x4 SSD |
| Extra Storage Expansion | 1x Extra M.2 NVMe PCIe 4.0 SSD slot available for upgrades |
| Graphics Controller | Dedicated NVIDIA GeForce RTX 5070 Laptop GPU |
| Graphics Memory | 8GB Dedicated |
| Graphics Memory Type | GDDR7 |
| Discrete/Optimus | MUX Switch + NVIDIA Advanced Optimus |
| Graphic Wattage (TGP) | Up to 115W TGP with Dynamic Boost (100W base + 15W boost) |
| Keyboard Layout Type | Backlit Chiclet Keyboard 4-Zone RGB with Dedicated Copilot Key |
| Touchpad Architecture | Precision Touchpad |
| Integrated Camera | 1080P FHD Camera |
| Audio Infrastructure | 2-speaker system with Smart Amplifier Technology, Dolby Atmos, Hi-Res certification, AI noise-canceling technology, built-in array mic |
| I/O Ports & Interfaces | 2x Type-C USB4 (Supports DisplayPort / G-SYNC, one supports Power Delivery up to 40Gbps), 2x USB 3.2 Gen 2 Type-A (Up to 10Gbps data speed), 1x HDMI 2.1 FRL, 1x RJ45 LAN port, 1x 3.5mm Combo Audio Jack |
| Wireless Connectivity | Wi-Fi 6E (802.11ax) (Triple band) 2*2 + Bluetooth 5.3 Wireless Card |
| Security Architecture | Firmware Trusted Platform Module (Firmware TPM), BIOS Setup Password Protection |
| Operating System | Windows 11 Home |
| Battery Infrastructure | 4-cell Lithium-Ion, 4S1P, 90WHrs |
| Power Supply Adapter | ø6.0, 280W AC Adapter (Output: 20V DC, 14A; Input: 100-240V AC universal) |
| Chassis Color | Eclipse Gray |
| Structural Material | Aluminum (Top Case Cover), High-grade Polymer Plastic (Chassis Base) |
| Physical Dimensions | 35.4 x 26.4 x 2.26 ~ 3.04 cm |
| Device Weight | 2.50 kg (5.51 lbs) |
| Warranty Package | 2 Years International Brand Warranty (Battery covered for 1 Year) |
Product Description
The ASUS ROG Strix G16 G614PP-S5068W is a premium, tier-one gaming powerhouse armored in a rugged aluminum Eclipse Gray top plate and loaded with a vibrant Aura Sync light bar. Built to withstand punishing multiplayer combat and heavy creator loads, this top-tier chassis leverages ROG Intelligent Cooling technology, deploying a Tri-Fan thermal array, full-surround venting layout, and Thermal Grizzly's Conductonaut Extreme liquid metal compound to safely push hardware limits. Under the hood, it is fueled by the monster 16-core, 32-thread AMD Ryzen 9 8940HX processor boasting a massive 80MB cache, working alongside the high-end NVIDIA GeForce RTX 5070 GPU backed by 8GB of dedicated ultra-fast GDDR7 memory. Out of the box, it comes configured with 16GB of fast DDR5 RAM and a generous 1TB NVMe PCIe 4.0 SSD for blistering loading windows, vast library storage, and absolute system responsiveness.
The visual masterpiece is headlined by an exceptional 16.0-inch 2.5K WQXGA (2560 x 1600) ROG Nebula Display with an immersive 16:10 aspect ratio layout that serves up extra vertical screen real estate. Pushing an elite 240Hz refresh rate, 3ms response time, and hardware G-Sync support, it entirely eliminates screen tearing and input delay during fast-paced competitive shootouts while delivering a rich 100% cinema-grade DCI-P3 color gamut, 500 nits brightness, and Pantone validation. Rounded out by a 4-Zone RGB backlit chiclet keyboard with a dedicated Windows Copilot key, a massive 90WHrs battery with a 280W power brick, a clear 1080p FHD camera, and dual full-speed 40Gbps USB4 Type-C ports, this laptop brings uncompromised desktop-replacement mobile dominance to any extreme setup.
No posts found

