Apacer AS2280Q4 500GB M.2 2280 NVMe PCIe Gen4
Specification
| Category | Details |
|---|---|
| Brand | Apacer |
| Model | Apacer AS2280Q4 500GB |
| Type | Internal SSD |
| Part No | AP500GAS2280Q4-1 |
| Storage | 500GB |
| Interface Mode | NVMe |
| Interface(s) | PCIe Gen4 x4 (Compliant with NVMe 1.3) |
| PCIe/NVMe Generation | Gen4 |
| Flash Type | 3D TLC NAND |
| DRAM | DRAM Less |
| Read Speed (Max.) | 5000MB/s |
| Write Speed (Max.) | 2500MB/s |
| Random Read IOPS | 150K |
| Random Write IOPS | 300K |
| Shock Sensor | Yes |
| Shock Resistance | 1500G/0.5 msec |
| Shockproof | Yes |
| Vibration Resistance | Yes |
| TRIM Support | Yes |
| NCQ Support | Yes |
| S.M.A.R.T Support | Yes |
| ECC Support | Yes |
| MTBF | 1,500,000 hours |
| Operating Voltage | 3.3V |
| Power Consumption | 15W (Approx.), 6.7W (Active), <21.12mW (Power State) |
| OS Compatibility | Windows 11/10 |
| Form Factor | M.2 2280 |
| Color | Blue |
| Dimensions | 80.00 x 22.00 x 3.88mm |
| Weight | 8.3gm |
| Warranty | 3 Years |
Brand:
Apacer

