PC Power PCGM22WSY 21.45 inch IPS Full HD 100Hz Monitor
Specification
| Display | |
| Screen Size | 21.45 - inch |
| Resolution | 1920×1080 |
| Aspect Ratio | 16:9 |
| Brightness | Typ:250nit |
| Refresh Rate | 100Hz |
| Response Time | 2 MS 7 ms (With OD function on) |
| Panel Type | IPS |
| Contrast | 1000:1 (Typ.) Dynamic Contrast Ratio 1,000,000:1 |
| Color Depth | 16.7M |
| Viewing angle | 178(H)/178(V) |
| Audio & Microphone | |
| Built-in Speaker | Yes |
| Technical Info | |
| Mount | VESA Mount Pattern (mm) - 75x75mm VESA Mount Screw Size (mm) - M4*8 |
| Surface Hardness | Antiglare, Hard coating (3H) |
| Type | 12V/2A Adapter |
| Model | PCGM22WSY |
| Lamp Life | LED Backlight Life - 30000H |
| Battery And Power | |
| Power Consumption | <24W Off - <0.5W |
| Power | Range (V, A, Hz) 100-240V, 0.6A, 50-60Hz |
| Ports | |
| VGA | VGA*1, D-sub 15 pin |
| Jack | 3.5mm Headphone Jack (Output) |
| HDMI | HDMI1.4*1 |
| Special Features | |
| Backlight | ELED Type |
| Cable | Yes |
| Tilt | -5∘~ 15∘ Angles |
| Physical Specification | |
| Color | White |
| Operating Humidity | 10% to 85% N/An-condensing |
| Operating Temperature | 0°C~40°C |
| Dimension | with Stand (mm, W x H x D) - 494.4*370.1*138.2mm without Stand (mm, W x H x D) - 494.4*284.15*36.7mm Carton Box Dimension (mm, W x H x D) - 545*362*110mm Stand Dimension 393.2*138.2mm |
| Storage Temperature | -20°C~60°C |
| Weight | Net Weight with Stand (kg) 2.3kg Net Weight without Stand (kg) 2.0kg Gross Weight (kg) 3.7kg |
| Others | |
| Other Features | Bezel Width - 2mm Neck / Stand Detachable - Yes Neck Screw Size & Quantity (mm) - M4*10 ;2pcs Stand Screw Size & Quantity (mm) - M4*10 ;2pcs Monitor Neck Height (mm) 85.9mm Color Gamut (CIE1931 / NTSC / sRGB) - 120%SRGB (CIE1931 area ratio) Pixel Pitch - 0.0831×0.241 mm (H×V) [102PPI] |
| Warranty Information | |
| Warranty | 3-Years |

