LG 24MS570B-B 24-inch IPS Full HD Monitor with USB-C
Specification:
| Display Size | 23.8 inch |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Display Resolution | Full HD (1920 x 1080) |
| Response Time | 5ms (GtG at Faster) |
| Brightness | 250 [cd/m²] (Typ.) 200 [cd/m²] (Min.) |
| Contrast | 1300:1 (Typ.) 900:1 (Min.) |
| Refresh Rate | 100 Hz |
| Display Colors | 16.7M (Number of Colours) |
| Pixel Pitch | 0.2745 x 0.2745 [mm] |
| Color Gamut | NTSC 72% (CIE1931) (Typ.) NTSC 68% (CIE1931) (Min.) |
| Viewing Angle | 178º(R/L), 178º(U/D) |
| Tilt/Height/Pivot | Tilt/Height |
| Vesa Wall Mount | 75 x 75 [mm] |
| Speaker | 2W x 2 |
| HDMI Port | YES(2ea) |
| Headphone & Microphone Port | 3-pole (Sound Only) |
| USB | USB Downstream Port: YES (2ea/ver2.0) USB Upstream Port: YES (via USB-C) |
| USB Type-C / Thunderbolt Port | USB-C: YES (1ea) USB-C (Data Transmission): YES USB-C (Power Delivery): 65W |
| Adapter Type | External Power(Adapter) |
| Power | Power Consumption (Sleep Mode): Less than 0.3W Power Consumption (DC Off): Less than 0.3W AC Input: 100~240V (50/60Hz) |
| Dimensions | Dimension in Shipping (W x H x D) [mm]: 607 x 175 x 404 Dimension with Stand (W x H x D) [mm]: 539.9 x 447.6 x 219.4 Dimension without Stand (W x H x D) [mm]: 539.9 x 321.4 x 56.2 |
| Weight | Weight in Shipping [kg]: 4.5 Weight with Stand [kg]: 3.2 Weight without Stand [kg]: 2.4 |
| Included in the Box | Stand body Stand base Screws Power adapter Power cord HDMI cable |
| Special Features | Color Weakness: YES Smart Energy Saving: YES Flicker Safe: YES Dynamic Action Sync: YES Black Stabiliser: YES Crosshair: YES Reader Mode: YES Super Resolution+: YES Auto Input Switch: YES |
| Warranty Details | 3-Year Brand Warranty |

