Lenovo Tab 10.1" (ZAEJ0185IN / TB311XU) 4G LTE Tablet
Technical Specifications
| Attribute | Detailed Specification |
|---|---|
| Product Full Name | Lenovo Tab 10.1" (ZAEJ0185IN) (TB311XU) 4G LTE Calling Tablet |
| Model & Part Number | ZAEJ0185IN (Product Code / Model: TB311XU, Machine Type: ZAEJ) |
| Brand | Lenovo |
| Series | Lenovo Tab Series |
| Device Type | Smart Android Multimedia & Productivity Tablet (Wi-Fi + 4G LTE SIM Calling) |
| Usages | Personal Entertainment, Video Streaming, Online Education, Web Browsing, Cellular Calling, Mobile Productivity |
| Processor Model | MediaTek Helio G85 Octa-Core Processor |
| CPU Architecture & Clock Speed | 8 Cores (2× Cortex-A75 @ 2.0 GHz Performance Cores + 6× Cortex-A55 @ 1.8 GHz Efficiency Cores) |
| Graphics (GPU) | Integrated Arm Mali-G52 MC2 GPU |
| Chipset Platform | MediaTek SoC Platform |
| RAM (Memory) | 4GB Soldered LPDDR4x RAM |
| Internal Storage | 128GB eMMC 5.1 Storage |
| Storage Expansion | Dedicated MicroSD Card Slot (Supports expansion cards up to 1TB via FAT32/exFAT) |
| Display Size | 10.1 Inches (Diagonal) |
| Display Type | WUXGA IPS TFT LCD Touchscreen |
| Display Resolution | 1920 × 1200 Pixels (16:10 Aspect Ratio, Full HD+ / WUXGA) |
| Refresh Rate | 60Hz Refresh Rate |
| Display Brightness | 400 nits (Typical) |
| Color Gamut & Features | 72% NTSC Color Gamut, In-cell 10-Point Multi-Touch, Anti-Fingerprint Coating, 83% Screen-to-Body Ratio |
| Eye Care Certification | TÜV Rheinland Low Blue Light Certified (Hardware Solution) |
| Rear Camera | 8.0 MP Auto-Focus (AF) Rear Camera |
| Front Camera | 5.0 MP Fixed-Focus (FF) Front Camera |
| Audio System | Dual Side Stereo Speakers Optimized with Dolby Atmos |
| Microphone | Integrated High-Sensitivity Microphone |
| Operating System | Android 14 (or later) |
| Cellular Network (SIM) | 4G LTE Mobile Network Support with Voice Calling (Single Nano-SIM Slot) |
| Wireless Connectivity | Wi-Fi 5 (802.11ac, 1×1, Dual-Band 2.4 GHz / 5 GHz) |
| Bluetooth | Bluetooth 5.3 |
| Location Services | GPS, GLONASS, Galileo, BeiDou, and A-GPS |
| Ports & Connectors | 1 × USB Type-C 2.0 (Supports Charging and Digital Audio), 1 × 3.5mm Headphone / Microphone Audio Jack |
| Card Slot | 1 × Combined Nano-SIM & MicroSD Card Tray Slot |
| Sensors | Accelerometer Sensor (G-Sensor), Hall Sensor, Virtual Ambient Light Sensor |
| Ingress Protection Rating | IP52 Certified (Dust and Water-Drop Resistant) |
| Battery Capacity | 5100 mAh (Typical) High-Capacity Lithium-Polymer Battery |
| Charging Support | Supports up to 15W / 20W Fast Charging (Includes 10V/2A 20W Power Adapter) |
| Build & Material | Metal Unibody Chassis with Slim Form Factor |
| Dimensions (W × D × H) | 235.7 mm × 154.5 mm × 7.5 mm (9.4 mm at Camera Bump) |
| Net Weight | Approximately 425 g (0.94 lbs) |
| Package Contents | 1 × Lenovo Tab TB311XU Tablet, 1 × USB Type-C Charging Cable, 1 × 20W Power Adapter, 1 × SIM Ejector Pin, 1 × Quick Start Guide |
| Color | Luna Grey |
| Warranty | 1 Year Official Warranty |
Product Description
The Lenovo Tab 10.1" (ZAEJ0185IN / TB311XU) is an Android tablet built to deliver dependable computing, multimedia streaming, and cellular connectivity for students, home users, and professionals on the go. Powered by an octa-core MediaTek Helio G85 processor paired with an Arm Mali-G52 MC2 GPU, 4GB of high-speed LPDDR4x RAM, and 128GB of internal eMMC 5.1 storage, it handles daily multitasking, e-learning applications, video conferencing, and casual gaming smoothly. Storage capacity can be expanded up to 1TB using a dedicated MicroSD card, offering ample space for offline video libraries, documents, and high-resolution media. The device is built with a slim 7.5mm metal unibody chassis finished in Luna Grey, weighing 425 grams and holding an IP52 rating for resistance against dust and light water splashes. Visuals are presented on a 10.1-inch WUXGA (1920 × 1200) IPS touchscreen featuring 400 nits of brightness, 10-point multi-touch responsiveness, and TÜV Rheinland Low Blue Light certification to reduce eye fatigue during extended study or entertainment sessions.
Equipped with a Nano-SIM slot supporting 4G LTE data networks and direct cellular voice calling, the tablet ensures continuous communication without having to rely solely on local Wi-Fi networks. Connectivity is further supported by dual-band Wi-Fi 5 (802.11ac), Bluetooth 5.3, and multi-satellite navigation (GPS, GLONASS, Galileo, and BeiDou). Media playback is enhanced by dual side-firing stereo speakers tuned with Dolby Atmos for clear audio immersion, complemented by a 3.5mm combo audio jack and a USB Type-C port. The optical setup includes an 8MP auto-focus rear camera for document scanning and casual photography, alongside a 5MP front-facing camera for video calls and remote classes. Powered by a 5100mAh battery that supports 15W/20W fast charging and running on Android 14, the Lenovo Tab ZAEJ0185IN provides a portable, connected multimedia solution backed by a 1-year official warranty.
No posts found

