GIGABYTE M.2 NVMe SSD 500GB
Specification
| Category | Details |
|---|---|
| Capacity | 500GB |
| Form Factor | M.2 2280 |
| Interface | PCIe 3.0 ×4, NVMe 1.3 |
| External DDR Cache | N/A |
| Sequential Read Speed | Up to 2300 MB/s |
| Sequential Write Speed | Up to 1500 MB/s |
| Random Read IOPS | Up to 60K |
| Random Write IOPS | Up to 240K |
| MTBF | 1.5 Million Hours |
| Dimensions | 22 × 2.3 × 80 mm |
| Power Consumption (Active) | Read: 2670 mW, Write: 3200 mW |
| Power Consumption (Idle) | 30 mW, L1.2: < 5 mW |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Warranty | 3 Years or 120TBW (whichever comes first) |
Description
This 500GB M.2 NVMe SSD is a reliable and efficient storage solution for users looking to upgrade system performance at an affordable level. Built on the PCIe 3.0 ×4 interface with NVMe 1.3 protocol, it offers fast read speeds of up to 2300 MB/s and write speeds of up to 1500 MB/s, ensuring quicker boot times, faster file transfers, and smoother application loading. With strong random performance and ultra-low idle power consumption, it is ideal for laptops and desktops where both speed and energy efficiency matter. The compact M.2 2280 form factor makes installation easy, while the 1.5 million hour MTBF rating and 120TBW endurance guarantee long-term durability for everyday computing needs.

