ASUS ZenScreen MB166CR 16-inch Full HD Portable USB Monitor
Specification:
| Features | Trace Free Technology: Yes SPLENDID Technology: Yes Color Temp. Selection: Yes(4 modes) GamePlus: Yes QuickFit: Yes (Photo/Alignment Grid) HDCP: Yes DisplayWidget: Yes, DisplayWidget Center Low Blue Light: Yes |
| Display | Panel Size (inch): 15.6 Aspect Ratio: 16:9 Display Viewing Area (H x V): 344.16 x 193.59mm Display Surface: Non-Glare Backlight Type: LED Panel Type: IPS Viewing Angle (CR≧10, H/V): 178°/ 178° Pixel Pitch: 0.179mm Resolution: 1920x1080 Brightness (Typ.): 250cd/㎡ Contrast Ratio (Typ.): 800:1 Display Colors: 262K Response Time: 5ms(GTG) Refresh Rate (Max): 60Hz Flicker-free: Yes |
| I/O Ports | USB-C x 1 (DP Alt Mode) |
| Signal Frequency | Digital Signal Frequency: USB-C: 24-83KHZ (H) / 60Hz(V) |
| Power Consumption | Power Consumption: 5.24 W Power Saving Mode: <0.5W Power Off Mode: <0.3W Voltage: 100-240V, 50/60Hz |
| Mechanical Design | Height Adjustment: No 1/4" Tripod Socket: Yes |
| Dimensions (Esti.) | Phys. Dimension without Stand (W x H x D): 36.01 x 22.56 x 1.18 cm (14.18" x 8.88" x 0.46") Box Dimension (W x H x D): 43.40 x 29.00 x 7.60 cm (17.09" x 11.42" x 2.99") |
| Weight (Esti.) | Net Weight without Stand: 0.78 kg (1.72 lbs) Gross Weight: 1.70 kg (3.75 lbs) |
| Accessories (vary by regions) | 360° kickstand Quick start guide USB-C cable Warranty Card ZenScreen sleeve |
| Certificate | TÜV Flicker-free TÜV Low Blue Light |
| Warranty | 3 Years Brand Warranty |

