ASUS Vivobook S14 S3407VA-LY067W Intel Core 5 210H 14" WUXGA Laptop
Technical Specifications
| Attribute | Detailed Specification |
| Product Name | ASUS Vivobook S14 S3407VA-LY067W |
| Model / Series | Vivobook S14 S3407VA |
| Processor Brand | Intel |
| Processor Model | Intel Core 5 Processor 210H |
| Processor Frequency | Performance-Core Base 2.20 GHz, Max Turbo Frequency up to 4.80 GHz |
| Processor Core / Thread | 8 Cores (4 Performance-cores, 4 Efficient-cores) / 12 Threads |
| CPU Cache | 12 MB Intel Smart Cache |
| Screen Size | 14.0-inch |
| Display Panel Type | IPS-level Panel |
| Native Resolution | WUXGA (1920 x 1200) |
| Display Features | LED Backlit, Anti-glare, 16:10 aspect ratio, 45% NTSC color gamut, 86% screen-to-body ratio, TÜV Rheinland-certified |
| Display Brightness | 300 nits |
| Refresh Rate | 60Hz |
| System Memory (RAM) | 16GB (8GB Onboard + 8GB SO-DIMM) |
| RAM Type / Architecture | DDR5 5600 MHz (Dual-channel configuration) |
| Total Memory Slots | 1x Onboard + 1x DDR5 SO-DIMM slot (Max system memory up to 16GB) |
| Storage Capacity | 512GB |
| Storage Interface Type | M.2 NVMe PCIe 4.0 x4 SSD |
| Graphics Controller | Integrated Intel Graphics |
| Graphics Memory | Shared |
| Keyboard Layout Type | Backlit Chiclet Keyboard with 1.7mm key travel & Dedicated Copilot Key |
| Touchpad Architecture | Precision touchpad |
| Integrated Camera | FHD 1080p WebCam with IR function to support Windows Hello (with Privacy Shutter) |
| Audio Infrastructure | Built-in Speaker & Array Microphone, SonicMaster Technology, AI Noise Canceling |
| I/O Ports & Interfaces | 2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 1 Type-C (Supports DisplayPort / Power Delivery), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack |
| Wireless Connectivity | Wi-Fi 6 (802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card |
| Security Architecture | Firmware Trusted Platform Module (Firmware TPM), Windows Hello Face Recognition, Camera Privacy Shutter |
| Operating System | Windows 11 Home |
| Built-in Software | MyASUS, ScreenXpert, GlideX |
| Battery Infrastructure | 4-cell Lithium-Ion, 4S1P, 70WHrs |
| Power Supply Adapter | TYPE-C 65W AC Adapter (Output: 20V DC, 3.25A; Input: 100-240V AC universal) |
| Chassis Color | Matte Gray |
| Structural Material | Aluminum (LCD Cover), High-grade Plastic (Top Case), Aluminum (Bottom Case) |
| Physical Dimensions | 31.52 x 22.34 x 1.59 ~ 1.79 cm |
| Device Weight | 1.40 kg (with Battery) / 1.15 kg (without Battery) |
| Durability Certification | US MIL-STD 810H military-grade standard |
| Warranty Package | 2 Years International Brand Warranty (Battery covered for 1 Year) |
Product Description
The ASUS Vivobook S14 S3407VA-LY067W is a premium, ultra-portable everyday laptop engineered to deliver smooth, modern multitasking power for students, business professionals, and digital creators. Coated in a sophisticated Matte Gray finish with an aluminum top cover and base, this sleek machine measures a razor-thin 1.59 cm at its slimmest point. It is built to endure demanding real-world transit conditions, comfortably clearing comprehensive US MIL-STD 810H military-grade durability testing against unexpected shocks and drops. Tipping the scales at a lightweight 1.40 kg, it provides incredible portability alongside a high-end metal hybrid construction.
At the core of its performance lies the versatile Intel Core 5 210H processor (built on the modern Intel Core Series 2 architecture), configured with 8 cores and 12 threads that scale up to a snappy 4.80 GHz Max Turbo frequency. Backed by 16GB of high-speed DDR5 memory running at 5600 MHz in a balanced dual-channel layout, the system processes complex documents, massive web browsing arrays, and media management software concurrently with absolute stability. High-speed system response is anchored by a rapid 512GB M.2 NVMe PCIe 4.0 x4 SSD, ensuring quick system boot-ups, zero application loading lag, and fast local file transfers.
Visual interaction is highlighted by a crisp 14.0-inch WUXGA (1920 x 1200) IPS-level screen. The display utilizes a tall 16:10 aspect ratio layout that delivers expanded vertical workspace, radically reducing the need to scroll through long sheets of code or multi-page text documents. Emitting 300 nits of brightness with an anti-glare finish and TÜV Rheinland eye-care filters, it effectively mitigates eye fatigue during intensive, extended work stretches. For collaboration, it boasts an upgraded FHD IR webcam supporting secure biometric face logins via Windows Hello, complemented by a hardware privacy shutter and AI noise-canceling dual microphones. Finished with an expansive backlit chiclet keyboard featuring a comfortable 1.7mm key travel, a dedicated Windows Copilot key, dual Type-C ports supporting power delivery, and an long-lasting 70WHrs battery, this notebook sets a highly capable benchmark for modern computing on the move.
No posts found

