ASUS VivoBook S14 S3407CA-LY729W Core Ultra 7 255H 14" WUXGA Laptop
Technical Specifications
| Attribute | Detailed Specification |
| Product Name | ASUS Vivobook S14 S3407CA-LY729W |
| Model / Series | Vivobook S14 S3407CA |
| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 7 255H (Series 2 / Arrow Lake-H) |
| Processor Frequency | Max Turbo Frequency up to 5.10 GHz |
| Processor Core / Thread | 16 Cores (6 Performance-cores, 8 Efficient-cores, 2 Low Power Efficient-cores) / 16 Threads |
| CPU Cache | 24 MB Intel Smart Cache |
| AI Processing Unit | Intel AI Boost NPU (Up to 13 TOPS) |
| Screen Size | 14.0-inch |
| Display Panel Type | IPS-level Panel |
| Native Resolution | WUXGA (1920 x 1200) |
| Display Features | LED Backlit, Anti-glare, 16:10 aspect ratio, 45% NTSC color gamut, 87% screen-to-body ratio, TÜV Rheinland-certified |
| Display Brightness | 300 nits |
| Refresh Rate | 60Hz |
| System Memory (RAM) | 16GB Onboard |
| RAM Type / Architecture | DDR5 5600 MHz |
| Total Memory Slots | 1x Onboard + 1x DDR5 SO-DIMM slot (System mapped configuration) |
| Storage Capacity | 1TB |
| Storage Interface Type | M.2 NVMe PCIe 4.0 x4 SSD |
| Graphics Controller | Integrated Intel Graphics |
| Graphics Memory | Shared |
| Keyboard Layout Type | Backlit ErgoSense Chiclet Keyboard with Dedicated Copilot Key |
| Touchpad Architecture | Precision touchpad supporting smart gestures |
| Integrated Camera | FHD camera with IR function to support Windows Hello (with Privacy Shutter) |
| Audio Infrastructure | Built-in Speakers & Array Microphone, SonicMaster Audio, AI Noise Canceling |
| I/O Ports & Interfaces | 2x USB 3.2 Gen 1 Type-C (Supports DisplayPort / Power Delivery), 2x USB 3.2 Gen 1 Type-A, 1x USB 2.0 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack |
| Wireless Connectivity | Wi-Fi 6 (802.11ax) (Dual band) 1*1 + Bluetooth 5.3 Wireless Card |
| Security Architecture | Firmware Trusted Platform Module (Firmware TPM), Windows Hello Face Recognition, Camera Privacy Shutter |
| Operating System | Windows 11 Home |
| Built-in Software | MyASUS, ScreenXpert, GlideX, CapCut |
| Battery Infrastructure | 4-cell Lithium-Ion, 4S1P, 70WHrs |
| Power Supply Adapter | TYPE-C 65W AC Adapter (Output: 20V DC, 3.25A; Input: 100-240V AC universal) |
| Chassis Color | Matte Gray |
| Structural Material | High-grade Polymer Plastic (LCD Cover, Top Case, and Bottom Case) |
| Physical Dimensions | 31.52 x 22.34 x 1.59 ~ 1.79 cm |
| Device Weight | 1.40 kg (with Battery) / 1.15 kg (without Battery) |
| Durability Certification | US MIL-STD 810H military-grade standard |
| Warranty Package | 2 Years International Brand Warranty (Battery covered for 1 Year) |
Product Description
The ASUS Vivobook S14 S3407CA-LY729W is a cutting-edge ultraportable laptop designed to deliver remarkable processing capability and modern AI computing for corporate executives, software creators, and advanced university students. Wrapped in an executive Matte Gray chassis, this thin form-factor device steps down to a mere 1.59 cm thickness. Engineered to seamlessly brave the physical stresses of active mobile use, it clears severe US MIL-STD 810H military-grade resistance parameters. Weighing a highly balanced 1.40 kg with its battery included, it establishes true uncompromised mobility for users working across transit stops, coffee shops, and dynamic office stations.
Underneath the hood sits the high-end Intel Core Ultra 7 255H processor (Series 2 Core Ultra platforms), managing a hyper-efficient 16-core, 16-thread multi-cluster composition capable of spiking up to a lightning-fast 5.10 GHz Max Turbo speed. Backed by an Intel AI Boost NPU, the chip actively offloads localized machine learning tasks, automated rendering workflows, and power management frameworks with intelligent independence. Paired directly with 16GB of high-speed DDR5 memory and a massive 1TB M.2 NVMe PCIe 4.0 x4 SSD, the laptop ensures extreme system responsiveness, vanishing boot windows, and immense native capacity for localized data archives.
The interface is crowned by a high-comfort 14.0-inch WUXGA (1920 x 1200) IPS-level anti-glare panel. Formatted with a document-centric 16:10 aspect ratio, it displays more workspace height to fit comprehensive code blocks or text streams without forcing rapid scroll intervals. Emitting 300 nits of peak brightness and hosting TÜV Rheinland eye-care software validation, it guards your vision against light strain during extensive screen marathons. Hybrid collaborative calls are kept secure and professional via a specialized FHD IR webcam supporting instant biometrics via Windows Hello, a mechanical privacy camera guard, and AI noise-isolating micro-arrays. Finished with a precise backlit ErgoSense chiclet keyboard hosting a dedicated Windows Copilot key, multi-gesture smart touchpad controls, and dual full-featured Type-C power lines, this portable PC redefines efficient execution on the go.
No posts found

