ASUS Vivobook 16 M1607GA-MB004W Ryzen AI 7 445 16" WUXGA Laptop
Technical Specifications
| Attribute | Detailed Specification |
| Product Name | ASUS Vivobook 16 M1607GA-MB004W |
| Model / Series | Vivobook 16 M1607GA |
| Processor Brand | AMD |
| Processor Model | AMD Ryzen AI 7 445 |
| Processor Frequency | Base Clock 2.0 GHz, Max Turbo Frequency up to 4.60 GHz |
| Processor Core / Thread | 6 Cores / 12 Threads |
| CPU Cache | 14 MB Cache |
| AI Processing Unit | AMD XDNA NPU (Up to 50 TOPS) |
| Screen Size | 16.0-inch |
| Display Panel Type | IPS-level Panel |
| Native Resolution | WUXGA (1920 x 1200) |
| Display Features | LED Backlit, Anti-glare, 16:10 aspect ratio, 45% NTSC color gamut, 89% screen-to-body ratio |
| Display Brightness | 300 nits |
| Refresh Rate | 60Hz |
| System Memory (RAM) | 16GB Onboard |
| RAM Type / Architecture | DDR5 (Supports dual-channel configuration) |
| Total Memory Slots | 1x Onboard + 1x DDR5 SO-DIMM slot (Max system expansion up to 32GB) |
| Storage Capacity | 512GB |
| Storage Interface Type | M.2 NVMe PCIe 4.0 x4 SSD |
| Graphics Controller | Integrated AMD Radeon Graphics |
| Graphics Memory | Shared |
| Keyboard Layout Type | Backlit Chiclet Keyboard with Numeric Keypad & Dedicated Copilot Key |
| Touchpad Architecture | Precision touchpad (Supports smart gestures for volume and brightness) |
| Integrated Camera | FHD 1080p camera with IR function to support Windows Hello (with Privacy Shutter) |
| Audio Infrastructure | Built-in Speaker & Array Microphone, SonicMaster Technology, AI Noise Canceling |
| I/O Ports & Interfaces | 2x USB 3.2 Gen 1 Type-C (Supports DisplayPort / Power Delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
| Wireless Connectivity | Wi-Fi 6 (802.11ax) (Dual band) 2*2 + Bluetooth 5.4 Wireless Card |
| Security Architecture | Firmware Trusted Platform Module (Firmware TPM), Microsoft Pluton security processor, Windows Hello Face Recognition |
| Operating System | Windows 11 Home |
| Built-in Software | MyASUS, ScreenXpert, GlideX, StoryCube |
| Battery Infrastructure | 3-cell Lithium-Ion, 3S1P, 42WHrs |
| Power Supply Adapter | TYPE-C 68W AC Adapter (Output: 20V DC, 3.4A; Input: 100-240V AC universal) |
| Chassis Color | Quiet Blue |
| Structural Material | High-grade Plastic (LCD Cover, Top Case, and Bottom Case) |
| Physical Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm |
| Device Weight | 1.88 kg (with Battery) / 1.70 kg (without Battery) |
| Durability Certification | US MIL-STD 810H military-grade standard |
| Warranty Package | 2 Years International Brand Warranty (Battery covered for 1 Year) |
Product Description
The ASUS Vivobook 16 M1607GA-MB004W is a cutting-edge, large-format Copilot+ AI PC expertly tailored for modern multitasking, professional office ecosystems, and intensive academic workflows. Encased in a refined Quiet Blue finish, this thin 1.79 cm notebook successfully strikes an impressive balance between an expansive workspace and portable efficiency. Built to withstand the unexpected challenges of everyday commuting, it has cleared extensive US MIL-STD 810H military-grade structural testing against drops, daily vibration, and sudden shocks. Weighing 1.88 kg, it supplies a massive desktop-class setup for remote executives, spreadsheet data handlers, and creators requiring heavy screen real estate on the move.
At the core of its execution is the high-efficiency AMD Ryzen AI 7 445 processor (part of the elite AMD Ryzen AI 400 series), configured with 6 processing cores and 12 multitasking threads capable of pushing maximum boost clocks up to 4.60 GHz. This computational engine is backed by a class-leading, integrated AMD XDNA NPU that achieves up to 50 TOPS of local AI processing power, handling background system optimization, localized AI companion algorithms, and virtual collaboration enhancements seamlessly. Paired with 16GB of high-speed onboard DDR5 memory (with an open SO-DIMM expansion slot for upgrading system capacity up to 32GB total) and a responsive 512GB M.2 NVMe PCIe 4.0 x4 SSD, the system guarantees near-instantaneous operating system boot cycles and zero program loading lag.
The visual centerpiece is an excellent 16.0-inch WUXGA (1920 x 1200) IPS-level screen. Utilizing an intelligent 16:10 aspect ratio layout, the display maximizes vertical space to fit more code lines, text paragraphs, or spreadsheet rows into view without forcing non-stop manual scrolling. Emitting a crisp 300 nits of brightness with an anti-glare finish and thin three-sided NanoEdge bezels making up an 89% screen-to-body ratio, it ensures deep indoor visual comfort. For business conferencing, it boasts an upgraded FHD 1080p IR camera complete with Windows Hello face recognition, a physical privacy shutter, and AI noise-isolating array microphones. Completed with a full backlit chiclet keyboard with a dedicated numeric pad, specialized smart gesture controls on the touchpad, dual Type-C charging ports, and modern Wi-Fi 6 wireless architecture, this laptop handles the heavy processing needs of any modern workflow with remarkable stability.
No posts found

