ASUS Vivobook 16 F1607CA-MB169W Intel Core Ultra 5 225H 16GB RAM 1TB SSD 16" WUXGA Display Laptop
Technical Specifications
| Attribute | Detailed Specification |
| Product Name | ASUS Vivobook 16 F1607CA-MB169W |
| Model / Series | Vivobook 16 F1607CA |
| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 5 225H |
| Processor Frequency | Performance-Core Base 2.10 GHz, Max Turbo Frequency up to 4.90 GHz |
| Processor Core / Thread | 14 Cores (4 Performance-cores, 8 Efficient-cores, 2 Low Power Efficient-cores) / 14 Threads |
| CPU Cache | 18 MB Intel Smart Cache |
| AI Processing Unit | Intel AI Boost NPU (Up to 13 TOPS) |
| Screen Size | 16.0-inch |
| Display Panel Type | IPS-level Panel |
| Native Resolution | WUXGA (1920 x 1200) |
| Display Features | LED Backlit, Anti-glare, 16:10 aspect ratio, 45% NTSC color gamut, 86.5% screen-to-body ratio, TÜV Rheinland eye-care certified |
| Display Brightness | 300 nits |
| Refresh Rate | 60Hz |
| System Memory (RAM) | 16GB Onboard |
| RAM Type / Architecture | DDR5 5600 MHz |
| Total Memory Slots | 1x Onboard + 1x DDR5 SO-DIMM slot (Max system expansion up to 32GB) |
| Storage Capacity | 1TB |
| Storage Interface Type | M.2 NVMe PCIe 4.0 x4 SSD |
| Graphics Controller | Integrated Intel Graphics |
| Graphics Memory | Shared |
| Keyboard Layout Type | Backlit Chiclet Keyboard with Numeric Keypad & Dedicated Copilot Key |
| Touchpad Architecture | Precision touchpad |
| Integrated Camera | FHD 1080p camera with IR function to support Windows Hello (with Privacy Shutter) |
| Audio Infrastructure | Built-in Speaker & Array Microphone, SonicMaster Technology, AI Noise Canceling |
| I/O Ports & Interfaces | 2x USB 3.2 Gen 1 Type-C (Supports DisplayPort / Power Delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack |
| Wireless Connectivity | Wi-Fi 6 (802.11ax) (Dual band) 1*1 + Bluetooth 5.2 Wireless Card |
| Security Architecture | Firmware Trusted Platform Module (Firmware TPM), Windows Hello Face Recognition, BIOS Booting User Password Protection |
| Operating System | Windows 11 Home |
| Built-in Software | MyASUS, ScreenXpert, GlideX |
| Battery Infrastructure | 3-cell Lithium-Ion, 3S1P, 42WHrs |
| Power Supply Adapter | TYPE-C 65W AC Adapter (Output: 20V DC, 3.25A; Input: 100-240V AC universal) |
| Chassis Color | Cool Silver |
| Structural Material | Plastic (LCD Cover, Top Case, and Bottom Case) |
| Physical Dimensions | 35.87 x 24.95 x 1.79 cm |
| Device Weight | 1.88 kg (with Battery) |
| Durability Certification | US MIL-STD 810H military-grade standard |
| Warranty Package | 2 Years International Brand Warranty (Battery covered for 1 Year) |
Product Description
The ASUS Vivobook 16 F1607CA-MB169W is a premium, high-tier configurations Copilot+ AI PC engineered to deliver smooth, modern performance for extensive office workflows, software engineering, and large-scale data multitasking. Finished in a professional Cool SIlver chassis, this slim 1.79 cm laptop provides a sweeping canvas without adding unnecessary bulk. It is built to endure demanding daily transit, comfortably clearing rigid US MIL-STD 810H military-grade structural testing. Weighing 1.88 kg, it serves as an excellent station for remote professionals, data analysts, and university students requiring desktop-level screen real estate on the move.
At the core of this machine lies the advanced Intel Core Ultra 5 225H processor, engineered with 14 cores, 14 threads, and an 18MB smart cache scaling up to 4.90 GHz. It features a dedicated Intel AI Boost NPU pushing up to 13 TOPS to run on-device AI tasks, smart camera framing, and background noise removal seamlessly. The processing powerhouse is flanked by 16GB of high-speed onboard DDR5 memory operating at 5600 MHz (leaving an additional open SO-DIMM slot for upgrades up to 32GB total) and an expansive 1TB M.2 NVMe PCIe 4.0 x4 SSD that keeps massive projects, localized databases, and operational tools instantly accessible.
The defining feature is its crisp 16.0-inch WUXGA (1920 x 1200) IPS-level screen. Utilizing a taller 16:10 aspect ratio, it presents extra vertical rows for working with long lines of text, programming environments, or complex spreadsheets. Pushing out 300 nits of brightness with anti-glare protection and TÜV Rheinland eye-care certified filters, it prevents eye strain during prolonged working blocks. For collaborative workflows, it boasts an upgraded FHD 1080p IR camera with a physical privacy slider and secure Windows Hello biometric facial log-in. Outfitted with a backlit chiclet keyboard featuring a full numeric keypad and dedicated Copilot key, dual USB-C charging ports, and stable Wi-Fi 6 wireless architecture, this laptop ensures maximum production with zero hassle.
No posts found

