ASUS VA27UQSB 27 Inch 4K IPS Monitor
Specification
| Display Features | |
| Display Size | 27 inch |
| Panel Type | IPS |
| Resolution | 4K (3840x2160) |
| Pixel pitch(MM) | 0.155mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°/ 178° |
| Brightness | 350cd/㎡ |
| Contrast Ratio | Contrast Ratio (Max) : 3000:1 Contrast Ratio (Typ.) : 1000:1 |
| Refresh Rate | 60Hz |
| Color Support | 16.7M |
| Color Gamut | 99% sRGB |
| Response Time | 5ms(GTG) |
| Video Features | |
| Color Temperature Selection | 4 Modes |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Adaptive-Sync |
| Others | GamePlus : Yes QuickFit : Yes Eye Care+ Technology |
| Audio Features | |
| Speaker (Built In) | Yes |
| Speaker Details | 2Wx2 |
| Connectivity | |
| Display Port | DisplayPort 1.4 x 1 |
| HDMI | HDMI(v2.0) x 2 |
| USB Port(s) | USB Hub : 4x USB 3.2 Gen 1 Type-A |
| Audio Jack | Yes |
| Mechanical Design | |
| Tilt | Yes (+35° ~ -5°) |
| Swivel | Yes (+180° ~ -180°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~150mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Yes |
| Physical Specification | |
| Dimension | Phys. Dimension (W x H x D) : 61.40 x 51.78 x 22.63 cm (24.17" x 20.39" x 8.91") Phys. Dimension without Stand (W x H x D) : 61.3 x 36.5 x 4.7 cm (24.13" x 14.37" x 1.85") |
| Weight | Net Weight : 6.50 kg (14.33 lbs) Net Weight without Stand : 4.48 kg (9.88 lbs) |
| Power | |
| Power Consumption | Power Consumption : <30W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Warranty Information | |
| Warranty | 3 Years Warranty |

