ASUS ROG Swift OLED PG34WCDM 33.9" 240Hz Curved Gaming Monitor
Specification
| Display Size | 33.9" |
| Display Type | OLED |
| Panel Type | OLED |
| Resolution | UWQHD (3440x1440) |
| Pixel pitch(MM) | 0.231mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 21:9 |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° |
| Brightness | Brightness (Max) : 450cd/㎡ Brightness (100% APL) : 275cd/㎡ |
| Contrast Ratio | 1,500,000:1 |
| Refresh Rate | 240Hz |
| Color Support | 1073.7M (10 bit) |
| Color Gamut | 99% DCI-P3 135% sRGB |
| Response Time | 0.03 ms (GtG) |
| HDR | HDR10 |
| Video Features | |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| G-Sync Support | Yes |
| Free Sync Support | Yes |
| Audio Features | |
| Speaker (Built In) | No |
| Connectivity | |
| Display Port | 1 x DisplayPort (1.4) |
| HDMI | 2 x HDMI (2.1) |
| USB Port(s) | 2x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A |
| USB Type-C | USB-C Power Delivery : 90W |
| Audio Jack | Yes |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+15° ~ -15°) |
| Height Adjustment | 0~110mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
| Physical Specification | |
| Color | Black |
| Dimension | Phys. Dimension stand (W x H x D) : 78.60 x 55.10 x 29.30 cm (30.94" x 21.69" x 11.54") Phys. Dimension without Stand (W x H x D) : 78.60 x 37.2 x 16.1 cm (30.94" x 14.65" x 6.34") |
| Weight | Net Weight with Stand : 8.4 kg (18.52 lbs) Net Weight without Stand : 5.6 kg (12.35 lbs) |
| Power | |
| Power Consumption | Power Consumption : 31W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Warranty Information | |
| Warranty | 03-Year warranty |

