Asus ROG Strix XG27WCS 27" IPS 180Hz WQHD Gaming Monitor
Specification
| Display Size | 27-inch |
| Display Type | LED |
| Panel Type | Fast VA |
| Resolution | WQHD (2560x1440) |
| Pixel pitch(MM) | 0.233mm |
| Display Surface | Non-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° |
| Brightness | 400cd/㎡ |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 180Hz |
| Color Support | 16.7M |
| Color Gamut | Color Space (DCI-P3) : 95>#br###Color Space (sRGB) : 125>#/td### |
| Response Time | 1ms GtG |
| HDR | HDR10 |
| Curvature | 1500R |
| Video Features | |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| G-Sync Support | Adaptive-Sync |
| HDCP | Yes, 2.2 |
| Audio Features | |
| Speaker (Built In) | N/A |
| Connectivity | |
| Display Port | DisplayPort 1.4 x 1 (HBR3) |
| HDMI | HDMI (v2.0)x 1 |
| USB Type-C | USB-C x 1 (DP Alt Mode) |
| Audio Jack | Yes |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+35° ~ -35°) |
| Height Adjustment | 0~120mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington Lock |
| Physical Specification | |
| Color | Black |
| Dimension | Phys. Dimension with stand (W x H x D) : 61.1 x 39.0 x 21.9 cm (24.06" x 15.35" x 8.62") Phys. Dimension without Stand (W x H x D) : 61.1 x 37.0 x 9.2 cm (24.06" x 14.57" x 3.62") |
| Weight | Net Weight with Stand : 7.1 kg (15.65 lbs) Net Weight without Stand : 4.4 kg (9.70 lbs) |
| Power | |
| Power Consumption | Power Consumption : <22.5W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Others | Digital Signal Frequency : USB-C, DisplayPort: 265~265 KHz (H) / 48~180Hz (V) HDMI: 30~223 KHz (H) / 48~144Hz (V) |
| Warranty Information | |
| Warranty | 03 years |

