Dahua LPH75-MC470-P 75'' 4K Interactive Flat Panel with 48MP Camera
Specification
| Display Format Native Resolution | 4K DLED (3840x2160) |
| Aspect Ratio | 16:09 |
| Picture Response Time | 10ms |
| Refresh Frequency | 60 Hz |
| Brightness (typical) | 350 cd/m² |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178° / 178° |
| Life Time | 50,000 h |
| Others | Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale |
| Interpolation Resolution | Touch Resolution: 32767 × 32767 |
| Others | Touch Technology Type: Infrared touch technology Response Time: < 10 ms Touch Points: Supports 20 touch points and drawing up to 20 lines Valid Touch: 2 mm touch accuracy: ± 1 mm Writing Mode: Finger + Pen (attaches magnetically) Surface Hardness: 7 on the Mohs scale Number of Multi-user Writing Points: 10 |
| Operating System | |
| System Version | Android 11 |
| CPU | Quad-core A73 + Quad-core A53 2.2 GHz + 2.0 GHz |
| GPU | ARM Mali-G52 MP8 (8EE) |
| RAM | 12 GB (System: 8 GB, Camera: 4 GB) |
| ROM | 64GB |
| HDMI | Video Input 1 × HDMI IN Video Output 1 × HDMI OUT |
| Audio out | 1 × 3.5 mm (Line OUT) port |
| LAN | 1 × RJ-45 |
| USB | 1 x USB 3.0 (Left) 3 x USB 3.0 1 x Micro USB 1 x USB Type-C |
| Touch Output | Touch Technology: IR Touch |
| Physical Specification | |
| Active Screen Size | 75" |
| Dimensions | 1,707.2 mm x 1,094.47 mm x 93.3 mm (67.21" × 43.09" × 3.67") |
| Weight | 54 kg (119.05 lb) |
| Power | ≤ 0.5 W |
| Power Requirements | 100–240 VAC, 50/60 Hz |
| Others | Holes Distance: 600 mm× 400 mm (23.62''× 15.75'') |
| Warranty | |
| Warranty | 3-years Warranty |

