Intel Core i5 14th Gen Raptor Lake 14600 Up to 5.20GHz Processor
Specification
| Category | Details |
| General | |
| Brand | Intel |
| Series | Not Applicable |
| Model | Intel Core i5-14600 |
| CPU Cooler | Included (PCG 2020C) |
| Code-Name | Raptor Lake |
| Generation | 14th |
| Sockets Supported | LGA1700 |
| Performance | |
| Processor Type | Core i5 |
| Base Frequency | Not Applicable |
| Performance-Core Base Frequency | 2.70GHz |
| Efficient-Core Base Frequency | 2.00GHz |
| Turbo Frequency Max | 5.20GHz |
| Performance-Core Max Turbo Frequency | 5.20GHz |
| Efficient-Core Max Turbo Frequency | 3.90GHz |
| Core Count | 14 (6 Performance Cores, 8 Efficient Cores) |
| Threads | 20 |
| CPU Cache | 24MB |
| L2 Cache | 20MB |
| Processor Base Power | 65W |
| Max Turbo Power | 154W |
| Lithography | Intel 7 |
| Memory Support | |
| Memory Max | 192GB |
| Memory Type | DDR5-5600MHz, DDR4-3200MHz |
| Memory Channel | 2 |
| ECC Memory Supported | Yes |
| Graphics | |
| Processor Graphics | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300MHz |
| Graphics Dynamic Frequency Max | 1.55GHz |
| Graphics Resolution Max | 7680 x 4320 @ 60Hz |
| Technical Info | |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Approx. Power Consumption | 154W |
| Compatible Products | Intel B760, H770, Z790, W680, Q670, H610, H670, B660, Z690 chipsets |
| Warranty | |
| Warranty Details | 3 Years (No Warranty for Fan or Cooler) |

