MSI MPG 491CQP QD-OLED 49" 144Hz Curved Gaming Monitor
Specification
| Display Features | |
| Display Size | 49 Inch |
| Panel Type | QD-OLED |
| Resolution | 5120 x 1440 (DQHD) |
| Pixel pitch(MM) | 0.233(H) x 0.233(V) |
| Display Surface | Anti-Reflection |
| Aspect Ratio | 32:9 |
| Viewing Angle | 178° (H) / 178° (V) |
| Brightness | 250 (Typ.) |
| Contrast Ratio | 1500000:1 (Typ.) |
| Refresh Rate | 144Hz |
| Color Support | 1.07B,10 bits |
| Color Gamut | Adobe RGB / DCI-P3 / sRGB 98% / 99% / 146>#/td### |
| Response Time | 0.03ms (GtG) |
| HDR | DisplayHDR True Black 400 |
| Curvature | 1800R |
| Video Features | |
| Others | Adaptive-Sync |
| Connectivity | |
| Display Port | 1x DisplayPort (1.4a) |
| HDMI | 2x HDMI2.1 |
| USB Port(s) | 2x USB 2.0 Type A 1x USB 2.0 Type B |
| USB Type-C | 1 x Type-c (DP alt.) w/PD 90W |
| Audio Jack | 1 x Headphone-out |
| Mechanical Design | |
| Tilt | -5° ~ 20° |
| Swivel | -30° ~ 30° |
| Height Adjustment | 0 ~ 100mm |
| Vesa Wall Mount | 100 x 100 mm |
| Security Locker | Kensington Lock: Yes |
| Physical Specification | |
| Color | Black |
| Dimension | 1195 x 328 x 410 mm 1195 x 190 x 372 mm (without stand) |
| Weight | Net Weight 10.3kg Gross Weight 16kg |
| Power | |
| Type | Power Cable |
| Voltage | 100~240V, 50/60Hz |
| Warranty Information | |
| Warranty | 3 Years Warranty |

