MSI Modern MD272QXPW 27" 100Hz IPS WQHD Monitor
Specification
| Display Size | 27" |
| Panel Type | IPS |
| Resolution | WQHD (2560 x 1440 ) |
| Pixel pitch(MM) | 0.2331(H)×0.2331(V) |
| Display Surface | Anti-glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°(H) / 178°(V) |
| Brightness | 400 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 100Hz |
| Color Support | 10 bits (8 bits + FRC) |
| Color Gamut | sRGB: 115% (CIE 1976) |
| Response Time | 1ms (MPRT) / 4ms (GTG) |
| HDR | HDR 400 |
| Curvature | Flat |
| Video Features | |
| G-Sync Support | Adaptive-Sync |
| Audio Features | |
| Speaker (Built In) | Yes |
| Speaker Output | 2x 3W |
| Connectivity | |
| Display Port | 1x DisplayPort (1.2a) |
| HDMI | 1x HDMI (2.0b) |
| USB Port(s) | 2x USB 2.0 Type-A 1x USB 2.0 Type-B |
| USB Type-C | 1x USB Type-C (DisplayPort Alternate & 65W PD) |
| Audio Jack | 1x Headphone out |
| Mechanical Design | |
| Tilt | -5° ~ 20° |
| Swivel | -30° ~ 30° |
| Pivot | -90° ~ 90° |
| Height Adjustment | 0 ~ 110mm |
| Vesa Wall Mount | 75 x 75 mm |
| Security Locker | Kensington Lock |
| Physical Specification | |
| Color | White |
| Dimension | 613.5 x 413.3 x 200.8 mm (24.15 x 16.27 x 7.91 inch) |
| Weight | 5.85 kg (12.90 lbs) / 8.15 kg (17.97 lbs) |
| Power | |
| Type | External Adaptor |
| Voltage | 100~240V, 50~60Hz |
| Warranty Information | |
| Warranty | 3 Years Warranty |

